<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What did you do today?</title>
	<atom:link href="http://www.projectmanagementguide.org/project-management/what-did-you-do-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementguide.org/project-management/what-did-you-do-today</link>
	<description>Your own project management guide</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Focus and Importance &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/what-did-you-do-today#comment-119</link>
		<dc:creator>Focus and Importance &#124; Project Management Guide</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=54#comment-119</guid>
		<description>[...] had times when our attention is being pulled from many different directions at once. As well as our day to day tasks, sometimes problems pop up that mean we need to firefight, stakeholders can demand new reports, and [...]</description>
		<content:encoded><![CDATA[<p>[...] had times when our attention is being pulled from many different directions at once. As well as our day to day tasks, sometimes problems pop up that mean we need to firefight, stakeholders can demand new reports, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Heymans</title>
		<link>http://www.projectmanagementguide.org/project-management/what-did-you-do-today#comment-84</link>
		<dc:creator>Bert Heymans</dc:creator>
		<pubDate>Sat, 21 Feb 2009 11:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=54#comment-84</guid>
		<description>Cool article Trevor, very good list of questions for daily monitoring and control.

I often ask people on a team what their next steps are going to be (that day), especially when the subject of the project is complex and things are at  risk of getting confusing.

If a team explains to you what they are about to do it&#039;s a good reassurance that the requirements are clear and people know what to focus on.</description>
		<content:encoded><![CDATA[<p>Cool article Trevor, very good list of questions for daily monitoring and control.</p>
<p>I often ask people on a team what their next steps are going to be (that day), especially when the subject of the project is complex and things are at  risk of getting confusing.</p>
<p>If a team explains to you what they are about to do it&#8217;s a good reassurance that the requirements are clear and people know what to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Katkin</title>
		<link>http://www.projectmanagementguide.org/project-management/what-did-you-do-today#comment-77</link>
		<dc:creator>Zach Katkin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=54#comment-77</guid>
		<description>Great article with some helpful take-aways. Although  your first three bullets seem common sense, the usefulness is particularly important (you don&#039;t want to get overloaded with useless crap!).</description>
		<content:encoded><![CDATA[<p>Great article with some helpful take-aways. Although  your first three bullets seem common sense, the usefulness is particularly important (you don&#8217;t want to get overloaded with useless crap!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

