<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Plans &#8211; The Art of Prophecy</title>
	<atom:link href="http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy</link>
	<description>Your own project management guide</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Feel the quality &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy#comment-106</link>
		<dc:creator>Feel the quality &#124; Project Management Guide</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=29#comment-106</guid>
		<description>[...] sure what we produce is of an acceptable quality? Well, you&#8217;ll remember from our post on project plans that one of the areas we need to cover in the plan is quality [...]</description>
		<content:encoded><![CDATA[<p>[...] sure what we produce is of an acceptable quality? Well, you&#8217;ll remember from our post on project plans that one of the areas we need to cover in the plan is quality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are We Nearly There Yet? - Project Monitoring &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy#comment-59</link>
		<dc:creator>Are We Nearly There Yet? - Project Monitoring &#124; Project Management Guide</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=29#comment-59</guid>
		<description>[...] choice of indicators can be helped by looking back at your project plan. The Outputs and the Quality Criteria will give you ideas for what you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] choice of indicators can be helped by looking back at your project plan. The Outputs and the Quality Criteria will give you ideas for what you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Risky Business &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy#comment-51</link>
		<dc:creator>A Risky Business &#124; Project Management Guide</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=29#comment-51</guid>
		<description>[...] first step in managing risk is identifying them. We&#8217;ve already seen in Project Plans - The Art of Prophecy that risk analysis needs to be part of the project plan. But how do we go about [...]</description>
		<content:encoded><![CDATA[<p>[...] first step in managing risk is identifying them. We&#8217;ve already seen in Project Plans &#8211; The Art of Prophecy that risk analysis needs to be part of the project plan. But how do we go about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Organisation &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy#comment-35</link>
		<dc:creator>Project Organisation &#124; Project Management Guide</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=29#comment-35</guid>
		<description>[...] work (which should last a reasonable length of time). You will also set tolerances, as discussed in Project Plans - The Art of Prophecy. When that is done, you keep the Executive updated regularly, but only go back to him or her for a [...]</description>
		<content:encoded><![CDATA[<p>[...] work (which should last a reasonable length of time). You will also set tolerances, as discussed in Project Plans &#8211; The Art of Prophecy. When that is done, you keep the Executive updated regularly, but only go back to him or her for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happens Now? - Scheduling a Project &#124; Project Management Guide</title>
		<link>http://www.projectmanagementguide.org/project-management/project-plans-the-art-of-prophecy#comment-12</link>
		<dc:creator>What Happens Now? - Scheduling a Project &#124; Project Management Guide</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectmanagementguide.org/?p=29#comment-12</guid>
		<description>[...] we saw in the previous section of the guide, Project Planning - The Art of Prophecy, scheduling is just one of the many parts of a project plan.  To pull our schedule together, we [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw in the previous section of the guide, Project Planning &#8211; The Art of Prophecy, scheduling is just one of the many parts of a project plan.  To pull our schedule together, we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

